These are the apartment typologies of Land Roots River Apartments
Available apartments
See the table for further details on the 37 apartments.
Click to download individual room plans.
| APT. | TYPE | FLOOR | VIEW | PARK. | GROSS | UNROOFED | GROSS | FLOORPLAN |
|---|---|---|---|---|---|---|---|---|
| 1 | T2 | Ground | Garden | 2 | 124 | 79 | 203 | DOWNLOAD |
| 2 | T1 | Ground | Garden | 1 | 62 | 67 | 129 | DOWNLOAD |
| 3 | T1 | Ground | Garden | 1 | 62 | 76 | 138 | DOWNLOAD |
| 4 | T1 | Ground | Garden | 1 | 62 | 76 | 138 | DOWNLOAD |
| 5 | T1 | Ground | Garden | 1 | 62 | 61 | 123 | DOWNLOAD |
| 6 | T1 | Ground | Garden | 1 | 62 | 50 | 112 | DOWNLOAD |
| 7 | T1 | Ground | Garden | 1 | 62 | 48 | 110 | DOWNLOAD |
| 8 | T1 | 1st | Street | 1 | 84 | 17 | 101 | DOWNLOAD |
| 9 | T3 | 1st | River | 2 | 127 | 58 | 185 | DOWNLOAD |
| 10 | T2 | 1st | River | 2 | 159 | 38 | 197 | DOWNLOAD |
| 11 | T2 | 1st | River | 1 | 122 | 25 | 147 | DOWNLOAD |
| 12 | T2 | 1st | River | 1 | 122 | 25 | 147 | DOWNLOAD |
| 13 | T2 | 1st | River | 1 | 122 | 25 | 147 | DOWNLOAD |
| 14 | T2 | 1st | River | 1 | 122 | 25 | 147 | DOWNLOAD |
| 15 | T2 | 1st | River | 1 | 122 | 26 | 148 | DOWNLOAD |
| 16 | T4 | 1st | River | 3 | 175 | 81 | 256 | DOWNLOAD |
| 17 | T2 Dup. | 2nd+3rd | Street | 1 | 136 | 37 | 173 | DOWNLOAD |
| 18 | T2 Dup. | 1st+2nd | Street | 1 | 85 | 20 | 105 | DOWNLOAD |
| 19 | T2 Dup. | 1st+2nd | Street | 1 | 85 | 24 | 109 | DOWNLOAD |
| 20 | T2 Dup. | 1st+2nd | Street/River | 1 | 98 | 25 | 123 | DOWNLOAD |
| 21 | T1 | 2nd | River | 1 | 56 | 31 | 87 | DOWNLOAD |
| 22 | T2 | 2nd | River | 2 | 147 | 40 | 187 | DOWNLOAD |
| 23 | T2 | 2nd | River | 1 | 110 | 25 | 135 | DOWNLOAD |
| 24 | T2 | 2nd | River | 1 | 110 | 25 | 135 | DOWNLOAD |
| 25 | T2 | 2nd | River | 1 | 110 | 30 | 140 | DOWNLOAD |
| 26 | T2 | 2nd | River | 1 | 110 | 23 | 133 | DOWNLOAD |
| 27 | T2 | 2nd | River | 1 | 110 | 22 | 132 | DOWNLOAD |
| 28 | T4 | 2nd | River | 3 | 162 | 70 | 232 | DOWNLOAD |
| 29 | T1 | 3rd | Street | 1 | 78 | 48 | 126 | DOWNLOAD |
| 30 | T1 | 3rd | Street/River | 1 | 67 | 63 | 130 | DOWNLOAD |
| 31 | T2 | 3rd | River | 2 | 136 | 40 | 176 | DOWNLOAD |
| 32 | T2 | 3rd | River | 1 | 99 | 37 | 136 | DOWNLOAD |
| 33 | T2 | 3rd | River | 1 | 100 | 23 | 123 | DOWNLOAD |
| 34 | T2 | 3rd | River | 1 | 100 | 36 | 136 | DOWNLOAD |
| 35 | T2 | 3rd | River | 1 | 100 | 36 | 136 | DOWNLOAD |
| 36 | T2 | 3rd | River | 1 | 100 | 40 | 140 | DOWNLOAD |
| 37 | T2 | 3rd | River | 1 | 100 | 45 | 145 | DOWNLOAD |
All areas presented in sqm.
The gross areas presented are approximate, indicative and non-contractual.
Looking for exclusivity and quality?
Land Roots River Apartments can be your future home.
Write your e-mail to get more information.